Q款切管机系列
"Precision Tube Cutting for All Sizes"High precision chuck to hold the pipe position, the chuck movement control by synchronization of servo motor and belt. A comprehensive operating system, special d
Learn moreOn Demand Customization Process intelligence
High precision chuck to hold the pipe position, the chuck movement control by synchronization of servo motor and belt. A comprehensive operating system, special designed and suitable for all kinds of tube cutting.
Tube and tube profiles are widely used in machine tool industry, equipment manufacturing and furniture industry. It opened up new design possibilities especially for design engineers to use the advantages of tube laser cutting to discover more design and solutions for their products.
Function¶meter List ●standard configuration, ○optional configuration, ×No configuration required | 6036Q | 6023Q | 6016Q | |
Item | Subitem | |||
Basic parameter | tube cross-sectional shape | Round,square,rectangular,oval,rounded rectangular,Angle steel,channel steel and other tubes | Round,square,rectangular,oval,rounded rectangular,Angle steel,channel steel and other tubes | Round,square,rectangular,oval,rounded rectangular,Angle steel,channel steel and other tubes |
tube size range | Round tube:φ10-φ360mm Square tube:□10-□254mm Rectangulartube: 300mm≥Side length≥20mm,Circumscribed circle diameter≤360mm | Round tubeΦ10-Φ230mm Square tube□10-□160mm Rectangular tube: 170mm≥Side length≥20mm, Circumscribed circle diameter≤230mm | Round tubeΦ10-Φ160mm Square tube□10-□110mm Rectangular tube: 110mm≥Side length≥20mm, Circumscribed circle diameter≤160 mm | |
Maximum machinable tube length | 6500mm | 6500mm | 6500mm | |
Quality cutting | Active collision prevention | ● | ● | ● |
Angle steel,channel steel cutting | ● | ● | ● | |
Performance | Requirements for tubes | Diameter<φ50mm thickness≥1mm; Diameter≥φ50mm The ratio of pipe wall to diameter of thin-walled pipe shall not be less than1/40 Wall thickness≥2.5%of Diameters of tubes wall thickness≥5mm There is no such restriction for tubes with a wall thickness≥6mm | Diameter<φ50mm thickness≥1.2mm; Diameter≥φ50mm The ratio of pipe wall to diameter of thin-walled pipe shall not be less than1/40 Wall thickness≥2.5%of Diameters of tubes | Diameter<φ50mm thickness≥1.2mm; Diameter≥φ50mm The ratio of pipe wall to diameter of thin-walled pipe shall not be less than1/40 Wall thickness≥2.5%of Diameters of tubes |
Maximum tube length | 3000mm | 4500mm | 4500mm | |
Shortest remaining material | 80mm | 70mm | 70mm | |
Dimensions | 13500×3500×2500mm | 13500×3200×2500mm | 13500×3200×2500mm | |
Maximum tube weight | 400Kg 61 kg/m | 200Kg 30Kg/m | 200Kg 30Kg/m | |
Overall weight | 7500kg | 6700kg | 6200kg | |
Optical system | Laser source | MAX/IPG/Raycus/GW | MAX/IPG/Raycus/GW | MAX/IPG/Raycus/GW |
laser head | BLT/Ray Tools/Ospri | BLT/Ray Tools/Ospri | BLT/Ray Tools/Ospri | |
mechanical system | Chuck drive types | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck |
Standard blanking rack | ● | ● | ● | |
Linear Rails | Made in Taiwan | Made in Taiwan | Made in Taiwan | |
Rack | Made in Taiwan | Made in Taiwan | Made in Taiwan | |
Electrical system | X-axis、Y-axis、Z-axis、A-axis Servo motor and driver | France Schneider/Japan Yaskawa | France Schneider/Japan Yaskawa | France Schneider/Japan Yaskawa |
Control system | FSCUT3000 | FSCUT3000 | FSCUT3000 | |
Proportional gas valve | Japan SMC/Germany AVENTICS | Japan SMC/Germany AVENTICS | Japan SMC/Germany AVENTICS | |
O2Cutting gas control valve | Japan SMC | Japan SMC | Japan SMC | |
N2Cutting gas control valve | Japan SMC | Japan SMC | Japan SMC | |
File format | ● | ● | ● | |
File format | IGS、DXF、G Code | IGS、DXF、G Code | IGS、DXF、G Code |
CypCut will automatically optimize the errors when import drawing, delete duplicates and invisible graphic, smooth curve and join line segments etc.
Graphical design of technique setting, quick and easy to finish setting of lead line, micro-joint and kerf width compensation etc. of single or large quantity parts.
CypCut provides floating and workpiece coordinates for small and large quantity production.
Thorough and timely statistic of machine production to help you manage the task schedule.
Support capacitance and photo-electric sensing to find workpiece edge and offset sheet placement angle.
Auto correct the dual-drive position error each time after machine axes return origin.
Control software | UltraCut |
Bus station | CypTronic-EP PC |
I/O station | HPL2720E BUS I/O terminal board |
BCL4516E BUS I/O extension board(optional) | |
Power supply | 24V DC/5A |
PSO | Support 9 laser control modes, laser on interval 0.1μm-10μm can be adjusted |
Motor control | Support up to 32 EtherCAT servo axes control in same time |
Extension | Support up to 32 EtherCAT I/O stations |
Acceleration | Maximum control acceleration 5G |
Precision | Theroical control precision ±1um |
Work environment | Temperature: 0~60℃ |
Humidity: 10%~90%RH(no condensation) |
Function Features | Support laser position synchronized output (PSO function), laser output interval 0.1-10μm. |
Support 9 laser control modes, and compatible with various ultrafast laser brands. | |
Communicate with laser by RS232 and Ethernet for parameter and status access. | |
Support technique of transition line, lead line, Fly Cut, speed turning point, speed adjust in curve position. | |
Support dual-Y structure production. | |
Support to edit and execute parallel PLC process. | |
Compatible with ModbusTCP, ADS and other standard protocols to guarantee online production. | |
Provide optional vision positioning module to locate production by circle and cross mark. | |
Control performance | Communication: RTOS real time core, signal cycle 1ms. |
Precision: control precision 1μm. | |
Support compensate pitch error from interferometer measure data, also support offset mechanic orthogonality. |
Applied in ultrafast picosecond and femosecond laser precision cutting. Widely used in fragile material cutting like glass, ceramic, display screen, semiconductor and photovoltaic materials etc.
This product specification may differ from the description subjected to countries rules and regulation. We reserve the right to amend according to technology, equipment model, price and range of accessories. Please contact your local agent to find out more about our products.
Wechat Scan QR Code
Copyright © 2024 YIDA Laser Technology Co., Ltd. .All Rights Reserved 鲁ICP备18058157号-3